1
/
of
10
Vortex Optics
Vortex Triumph HD 3-9x40 Riflescope - 1" Tube
Vortex Triumph HD 3-9x40 Riflescope - 1" Tube
Regular price
$237.50 AUD
Regular price
$250.00 AUD
Sale price
$237.50 AUD
Unit price
/
per
Tax included.
Couldn't load pickup availability
Every great story at deer camp starts with one shot—and the Triumph™ HD 3-9x40 riflescope delivers everything you need to make it yours. With impressive glass, solid construction, and included Hunter Rings, it’s built to get you field-ready fast, so you can zero in and head out to hunt. Made for hunters who know that a great shot can define the season—and the stories that come with it.
Triumph™ HD 3-9x40 Dimensions (in inches)

| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 |
| 11.81 | 1.58 | 1.60 | 4.41 | 3.87 | 3.55 |
| Heights | |
|---|---|
| H1 | H2 |
| 1.87 | 1.72 |
Specifications:
| Magnification | 3-9x |
|---|---|
| Objective Lens Diameter | 40 mm |
| Focal Plane | Second Focal Plane |
| Reticle | Dead-Hold® BDC (MOA) |
| Eye Relief | 3.9" |
| Field of View | 39.1' - 12.7' @ 100 yds. |
| Turret Style | Capped |
| Tube Size | 1 inch |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 15 MOA |
| Max Elevation Adjustment | 55 MOA |
| Max Windage Adjustment | 55 MOA |
| Parallax Setting | 100 yds. |
| Length | 11.8" |
| Weight | 16.5 oz. |
Features:
| Included 1 Inch Hunter Rings | Comes with low height hunter rings for secure and easy mounting. |
| HD Optical System | Optimized with select glass elements to deliver high resolution, reduce chromatic aberration, and provide accurate color with edge to edge sharpness and strong light transmission. |
| Fully Multi Coated Lenses | Anti reflective coatings on all air to glass surfaces improve light transmission and enhance clarity in low light conditions. |
| Fast Focus Eyepiece | Allows quick and easy reticle focusing for a clear and sharp view. |
| Aircraft Grade Aluminum | Constructed from a solid block for strong, durable, and rigid performance. |
| Low Glare Matte Black Anodize | Resists corrosion and wear while reducing glare and helping maintain a low visibility profile. |
| Waterproof | Built to perform reliably in harsh and wet weather conditions. |
| Fogproof | Ensures clear performance across a wide range of temperatures. |
| Shockproof | Designed to withstand heavy recoil and impact without affecting performance. |
Reticle:
DEAD-HOLD® BDC (MOA)
Customized dot design helps eliminate guesswork on holdover and windage corrections. Good for hunting/shooting at varying ranges where estimating holdover is a concern.
Manuals & Parts:
Share
