Vortex Optics
Vortex Talon HD 10K 12x50 Ballistic Laser Rangefinding Binocular
Vortex Talon HD 10K 12x50 Ballistic Laser Rangefinding Binocular
Couldn't load pickup availability
Built for hunters and competitors, where split-second decisions make or break success. Talon® HD 10K puts the Vortex's top-tier glass, extreme-range performance, and real-time ballistic data in one tool you can count on. Run it solo or pair with Vortex Relay™ devices for seamless data flow across your setup. From spotting your target to taking the shot, Talon® HD keeps you fast and focused - no matter the distance.
Download the GeoBallistics® app here:
Only download the app from Apple App Store or Google Play Store to avoid fake download links that install malware on your device. If you have already downloaded the app from a different link, please uninstall and download again.
Specifications:
| Magnification | 12x |
|---|---|
| Objective Lens Diameter | 50 mm |
| Battery Type | CR123 |
| Eye Relief | 18.5mm |
| Angular Field of View | 5.2° |
| Close Focus | 25.0' |
| Interpupillary Distance | 58mm - 76mm |
| Linear Field of View | 272' @ 1000 yds. |
| Range Reflective (yards) | Up to 10,000 yds. |
| Range Tree (yards) | Up to 4200 yds. |
| Range Deer (yards) | Up to 2600 yds. |
| Min Range | 10 yds. |
| Height | 7.2" |
| Width | 5.6" |
| Weight | 46.8 oz. |
Features:
| Ranging Modes | Includes LOS (line of sight range), HCD (slope compensated distance), BAL (ballistics solution with wind and drop), and SCAN mode for continuous distance readings while panning. |
| Target Modes | Normal mode provides strongest range result, First mode selects closest target, Last mode selects farthest target, ELR mode supports extreme long range with extended response time, and Rain/Fog mode improves performance in adverse weather. |
| 10,000 Yard Capability | Designed for extreme long range performance for ranging, planning, and stalking. |
| HD Optical System | High quality optics deliver long range clarity, enhanced resolution, and improved light transmission. |
| In Display Wind and Drop Solutions | Shows ballistic wind and drop data using integrated GeoBallistics solver. |
| Active Matrix Red OLED Display | Provides a clear, intuitive, and auto leveling display that is easy to read in all conditions. |
| Customizable Ballistic Profiles | Supports preset profiles or custom ballistic data for different shooting setups. |
| On Board Environmental Sensors | Measures temperature, pressure, humidity, compass bearing, and inclination in real time. |
| Wind Bearing Capture Mode | Locks wind speed and direction for improved shot calculation accuracy. |
| Vortex Relay Connectivity | Enables sharing of ballistic, environmental, and rifle data across connected devices. |
| Integrated GeoBallistics Solver | Advanced ballistic engine with an up to date bullet library for accurate calculations. |
| Built in Range Card Generator | Allows creation and storage of up to ten range cards with wind and drop corrections. |
| XR Plus Lens Coatings | Advanced anti reflective coatings maximize light transmission and low light performance. |
| Adjustable Eyecups | Twist up and down for comfortable viewing with or without eyeglasses. |
| Center Focus Wheel | Adjusts focus for both binocular barrels simultaneously. |
| Locking Diopters | Adjusts focus differences between individual users for clearer viewing. |
Reticle:

Share


