1
/
of
5
Vortex Optics
Vortex Recon 15x50 Tactical with R/T Ranging Reticle (MRAD)
Vortex Recon 15x50 Tactical with R/T Ranging Reticle (MRAD)
Regular price
$1,199.00 AUD
Regular price
Sale price
$1,199.00 AUD
Unit price
/
per
Tax included.
Couldn't load pickup availability
The Recon® R/T is a compact, tactical monocular designed for long-range shooting, hunting, and surveillance. Offering MRAD-based subtensions and secondary quick-ranging silhouettes, it’s an ideal tool for manual range estimation, delivering a tactical advantage when you need information fast.
Specifications:
Magnification | 15x |
---|---|
Objective Lens Diameter | 50 mm |
Eye Relief | 16.0mm |
Angular Field of View | 4.1º |
Close Focus | 12.0' |
Linear Field of View | 215' @ 1000 yds |
Length | 8.0" |
Weight | 15.2 oz. |
Features:
XD™ Optical System | Premium optical system delivers impressive resolution, edge-to- edge sharnpess, greatly reduces chromatic aberration and guarantees bright, high-contrast images. |
---|---|
XR™ Lens Coatings | Premium anti-reflective coatings on all air-to-glass surfaces provide superior light transmission for exceptional clarity and low-light performance. |
ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Rubber Armor | Provides a secure, non-slip grip, and durable external protection. |
Argon Gas Purged | Gas purged and O-ring sealed for fogproof and waterproof performance in all conditions. |
Phase Correction | Coating on roof prism enhances resolution and contrast. |
Utility Clip | Provides quick external access on webbing or flat-edged surfaces. |
Tripod Adaptable | 1/4"-20 thread, allowing use on a tripod or car window mount. |
Waterproof | Designed to withstand harsh weather conditions. |
Fogproof | Designed to withstand a wide range of temperatures. |
Shockproof | Designed to withstand the highest levels of recoil and impact. |
Reticle:

RANGING RETICLE
This ranging reticle uses MRAD-based subtensions and includes silhouettes for quick ranging. The angular measurements allow you to calculate ranges when comparing the reticle to objects of known dimension.
Manuals & Parts:
Share




