1
/
of
10
Vortex Optics
Vortex Razor® HD Gen III 4-24x44 FFP - 34MM Tube
Vortex Razor® HD Gen III 4-24x44 FFP - 34MM Tube
Regular price
$4,655.00 AUD
Regular price
$4,900.00 AUD
Sale price
$4,655.00 AUD
Unit price
/
per
Tax included.
Couldn't load pickup availability
Trusted by elite shooters, the Razor® HD Gen III 4-24x44 FFP delivers the versatility needed for high-stakes tactical operations. Its low magnification and wide field of view ensure fast observation and close-range shots, while high magnification provides precision for long-range target identification. With a compact, rugged design that minimizes weight without sacrificing performance, it offers top-tier optics and unmatched reliability when it matters most.
Razor HD GEN III 4-24x44 Dimensions (in inches)

| Lengths | |||||
|---|---|---|---|---|---|
| L1 | L2 | L3 | L4 | L5 | L6 |
| 12.5 | 1.75 | 2.23 | 5.95 | 2.96 | 3.57 |
| Heights | |
|---|---|
| H1 | H2 |
| 2.05 | 1.80 |
Specifications:
| Magnification | 4-24x |
|---|---|
| Objective Lens Diameter | 44 mm |
| Focal Plane | First Focal Plane |
| Reticle | EBR-7D (MOA) |
| Eye Relief | 3.3" |
| Field of View | 30.9' - 5.3' @ 100 yds. |
| Turret Style | Elevation - Locking Exposed, Windage - Capped |
| Tube Size | 34mm |
| Adjustment Graduation | 1/4 MOA |
| Travel Per Rotation | 25 MOA |
| Max Elevation Adjustment | 158 MOA |
| Max Windage Adjustment | 86 MOA |
| Parallax Setting | 15 yds - ∞ |
| Length | 12.5" |
| Weight | 32.3 oz. |
Features:
| Class Leading HD Optical System | Delivers high resolution and a wide field of view for advanced optical performance. |
| First Focal Plane EBR 7D Reticle | Maintains consistent scale across magnification for accurate holdovers and ranging at all zoom levels. |
| L Tec Plus Zero System | Provides simple zeroing with minimal parts and allows increased adjustment range after setup. |
| Compact and Lightweight | Reduces weight while maintaining strong and reliable performance. |
| APO Apochromatic System | Corrects color across the full spectrum for improved clarity and precision. |
| Micro Adjust Zero Setting | Allows fine tuning between clicks for precise zero adjustment. |
| XR Plus Lens Coatings | Improves light transmission and clarity with advanced anti reflective coatings. |
| Optically Indexed Lenses | Enhances image sharpness and brightness across the entire field of view. |
| Plasma Tech Coating | Provides strong coating durability with advanced application technology. |
| Glass Etched Reticle | Ensures precise reticle design protected between glass layers for durability. |
| Aircraft Grade Aluminum | Constructed from a solid block for strong and rigid durability. |
| ArmorTek Coating | Protects exterior lenses from scratches, oil, and dirt. |
| Hard Anodized Stealth Shadow Finish | Offers a durable low glare surface that resists wear and helps conceal position. |
| Locking Side Illumination | Provides adjustable brightness levels with a secure locking control. |
| Argon Gas Purged | Ensures reliable fogproof and waterproof performance in extreme conditions. |
| Waterproof | Performs reliably in harsh and wet weather conditions. |
| Fogproof | Maintains clear visibility across temperature changes. |
| Shockproof | Withstands heavy recoil and impact without loss of performance. |
Reticle:
EBR-7D (MOA)
Packed with useful subtension data for long-range shooting , the EBR-7D is a hashmarked, ranging reticle available in the first focal plane. A windage tree in the lower two quadrants is perfect for fast follow-up corrections for both wind and elevation. The cross-plex illumination allows for better usability at lower magnification.
Manuals & Parts:
Share
