1
/
of
4
Vortex Optics
Vortex Viper PST Gen II 1-6x24 VMR2 (MRAD) Low Capped Turrets
Vortex Viper PST Gen II 1-6x24 VMR2 (MRAD) Low Capped Turrets
Regular price
$1,159.00 AUD
Regular price
Sale price
$1,159.00 AUD
Unit price
/
per
Tax included.
Couldn't load pickup availability
When every millisecond and millimeter matter, the Viper® PST™ Gen II delivers dependable precision trusted by competitors and MIL/LE professionals. Crisp turret adjustments. Striking clarity at every magnification. Fully loaded with features for serious tactical performance, Viper® PST™ Gen II is your next step in mastering precision shooting—because when it matters most, nothing less will do.
Viper PST Gen II 1-6x24 Dimensions (in inches)

Lengths | |||||
---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 |
10.83 | 3.0 | 2.19 | 6.85 | 0.50 | 3.44 |
Heights | |
---|---|
H1 | H2 |
1.29 | 1.81 |
Specifications:
Magnification | 1-6x |
---|---|
Objective Lens Diameter | 24 mm |
Focal Plane | Second Focal Plane |
Reticle | VMR-2 (MRAD) |
Eye Relief | 3.8" |
Field of View | 112.5' - 18.8' @ 100 yds |
Turret Style | Capped |
Tube Size | 30mm |
Adjustment Graduation | .2 MRAD |
Travel Per Rotation | 16 MRAD |
Max Elevation Adjustment | 46 MRAD |
Max Windage Adjustment | 46 MRAD |
Parallax Setting | 100 yds. |
Length | 10.8" |
Weight | 22.7 oz |
Features:
XD™ Optical System | Premium optical system delivers impressive resolution, edge-to-edge sharpness, greatly reduces chromatic aberration, and guarantees bright, high-contrast images. |
---|---|
XR™ Lens Coatings | Premium anti-reflective coatings on all air-to-glass surfaces provide superior light transmission for exceptional clarity and low-light performance. |
Illuminated Reticle | Provides precise aiming under low-light conditions. |
Argon Gas Purged | Gas purged and O-ring sealed for superior fogproof and waterproof performance in the most extreme conditions. |
Fast Focus Eyepiece | Allows for quick and easy reticle focusing. |
Aircraft Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
ArmorTek® | Ultra-hard exterior lens coatings defend against scratches, oil, and dirt. |
Low-Glare Matte Black Anodize | Corrosion and wear resistant anodization provides low-glare matte surface and helps camouflage the shooter's position. |
Waterproof | Designed to withstand harsh weather conditions. |
Shockproof | Designed to withstand the highest levels of recoil and impact. |
Fogproof | Designed to withstand a wide range of temperatures. |
Reticle:

VMR-2 (MRAD)
Hash-marked reticle using MOA or MRAD-based subtension lines for ranging, holdover, and windage corrections. Letters refer to reticle subtensions listed in chart below.
Manuals & Parts:
Share



